1. Ensure the printer is powered on.
2. Press and hold the Feed Button for approximately 2 seconds, then release it immediately after hearing 3 consecutive beeps. The self-test page will print out.The printed summary contains the following configuration fields (some fields may be hidden depending on current settings):
Field | Field Description | Details / Default Settings |
Name | Product Name | Label Printer |
Model | Model No. | JD-410WF |
SOFT | Software Version | Firmware version |
S/N | Serial Number | Unique product serial number used for identification and support. |
DHCP | Wired LAN DHCP Status | Default is On. Indicates whether the printer obtains network settings automatically through the Ethernet (LAN) connection. |
IP ADDR | Wired LAN IP Address | 0.0.0.0 is default and invalid. |
SUBNET | Subnet Mask | Subnet mask configuration |
GATEWAY | Gateway | gateway address |
MAC | Wired LAN Media Access Control Address | Unique physical identifier for the Ethernet interface. |
PORT | LAN Communication Port | Communication port used for wired LAN printing. |
BT Model | Bluetooth Model Name | Bluetooth hardware module designation |
BT SOFTVER | Bluetooth Software Version | Software/firmware version of Bluetooth module. |
BT MAC | Bluetooth MAC Address | Unique physical identifier for Bluetooth interface. |
BT NAME | Bluetooth Name | Name displayed during driver or APP search (e.g., JD-410WF_xxxx). |
WIFI MAC | Wi-Fi MAC Address | Unique physical identifier for Wi-Fi interface. |
WIFI VERSION | WiFi Firmware Version | Firmware version of the Wi-Fi module. |
WIFI SSID | Service Set Identifier | Name of the connected Wi-Fi network. |
WIFI PWD | Wi-Fi Password | Password of the connected Wi-Fi network. |
WIFI DHCP | Wi-Fi DHCP Status | Default: On. Auto-obtains IP address from router via Wi-Fi. |
WIFI IP | Wireless LAN IP Address | Default: 0.0.0.0 (Invalid/Unassigned) |
WIFI RSSI | Received Signal Strength Indicator | Shows signal strength. If lower than -75 dBm, move printer closer to router. |
WIFI PORT | WiFi Communication Port | Communication port used for Wi-Fi printing. |
Wi-Fi Sharing QR Code |
| Scan via [Jadens Printer] APP to establish quick connection. |